top of page
Session Dates
Session | Dates |
---|---|
Session 1 | June 24 - July 19 |
Session 2 | July 22 - August 16 |
Time of Day | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Morning (9am-12pm) | Lil' Explorers (9-11:30am) | Intermediate Optis | Lil' Explorers (9-11:30am) | Intermediate Optis | Lil' Explorers (9-11:30am) |
Beginner Optis (9-11:30am) | Advanced Optis | Beginner Optis (9-11:30am) | Advanced Optis | Beginner Optis (9-11:30am) | |
Afternoon (1-4pm) | Adventurers | Adventurers | Intermediate Optis | Adventurers | Intermediate and Advanced Optis |
Performance and Speed | Performance and Speed | Advanced Optis | Performance and Speed | ||
(Jr. Commodore Cup) |
Session Fees
Membership Status | Number of Sessions | Fee |
---|---|---|
Member | 1 | $720 |
Member | 2 | $1300 |
Non-member | 1 | $900 |
Non-member | 2 | $1550 |
Boat Use Fees
*For sailors who are not in Lil' Explorers and do not provide their own boat.
Membership Status | Number of Sessions | Fee |
---|---|---|
Member | 1 | $350 |
Member | 2 | $450 |
Non-member | 1 | $450 |
Non-member | 2 | $550 |
bottom of page